Davco Weight Scales

 

 

Ohaus Explorer Series 

"Legal For Trade"

The standard in analytical balances

The Explorer is the perfect choice for users who demand high performance in a dependable, easy-to-use workhorse balance.

Ohaus Explorer Analytical balances offer a full range of capacities and functions to meet your most demanding requirements.

(Note: Balances beginning with item # E1xxxx have Internal calibration and those with E0xxxx do not.)

E00640 62 g x 0.1mg, w/o cal                                                              $ 3,184.00
E01140 110 g x 0.1mg, w/o cal 3,466.00
E02130 210 g x 0.001g, w/o cal 2,489.00
E02140 210 g x 0.1mg, w/o cal 4,032.00
E04130 410 g x 0.001g, w/o cal 2,925.00
E06120 610 g x 0.01g, w/o cal 2,384.00
E0B120 2100 g x 0.01g, w/o cal 2,489.00
E0D110 4100 g x 0.1g, w/o cal 2,109.00
E0D120 4100 g x 0.01g, w/o cal 2,925.00
E0F110 6100 g x 0.1g, w/o cal 2,384.00
E0H110 8100 g x 0.1g, w/o cal 2,658.00
E0K210 12000 g x 0.1g, w/o cal 4,460.00
E0L210 22000 g x 0.1g, w/o cal 4,832.00
E0M210 32000 g x 0.1g, w/o cal 5,204.00
E0RR80 210/100 g x 1/0.1mg, w/o cal 3,547.00
E0RV72 410/100 g x 0.01/0.001g, w/o cal 2,650.00
E0RW62 4100/1000 g x 0.1/ 0.01g, w/o cal 2,650.00
E16130 610 g x .001g, w/ cal 3,895.00
E06130 610 g x .001g, w/o cal 3,361.00 
E10640 62 g x 0.1mg, w/cal* 3,717.00
E11140 110 g x 0.1mg, w/cal 3,995.00
E12130 210 g x 0.001g, w/cal 3,022.00
E12140 210 g x 0.1mg, w/cal 4,565.00
E14130 410 g x 0.001g, w/cal* 3,458.00
E16120 610 g x 0.01g, w/cal 2,917.00
E1B120 2100 g x 0.01g, w/cal 3,022.00
E1D110 4100 g x 0.1g, w/cal 3,458.00

"Legal For Trade" Certification, Add $40.00

All Prices in Canadian Funds.

+ Taxes & Shipping

FOB, Vancouver, Canada

Currency Conversion

 

HOME

 

Davco Weight Scales Inc.
P.O. Box 4104
Quesnel, British Columbia, Canada
V2J 3J2
Phone 1-250-747-8371
Fax 1-250-747-8372

All contents of this site ©1999-2002 Davco Weight Scales Inc